|
6 | 6 | * [Graph Coloring](https://github.com/TheAlgorithms/Rust/blob/master/src/backtracking/graph_coloring.rs) |
7 | 7 | * [Hamiltonian Cycle](https://github.com/TheAlgorithms/Rust/blob/master/src/backtracking/hamiltonian_cycle.rs) |
8 | 8 | * [Knight Tour](https://github.com/TheAlgorithms/Rust/blob/master/src/backtracking/knight_tour.rs) |
9 | | - * [N Queens](https://github.com/TheAlgorithms/Rust/blob/master/src/backtracking/n_queens.rs) |
| 9 | + * [N-Queens](https://github.com/TheAlgorithms/Rust/blob/master/src/backtracking/n_queens.rs) |
10 | 10 | * [Parentheses Generator](https://github.com/TheAlgorithms/Rust/blob/master/src/backtracking/parentheses_generator.rs) |
11 | 11 | * [Permutations](https://github.com/TheAlgorithms/Rust/blob/master/src/backtracking/permutations.rs) |
12 | 12 | * [Rat In Maze](https://github.com/TheAlgorithms/Rust/blob/master/src/backtracking/rat_in_maze.rs) |
|
22 | 22 | * [N Bits Gray Code](https://github.com/TheAlgorithms/Rust/blob/master/src/bit_manipulation/n_bits_gray_code.rs) |
23 | 23 | * [Reverse Bits](https://github.com/TheAlgorithms/Rust/blob/master/src/bit_manipulation/reverse_bits.rs) |
24 | 24 | * [Sum Of Two Integers](https://github.com/TheAlgorithms/Rust/blob/master/src/bit_manipulation/sum_of_two_integers.rs) |
| 25 | + * [Swap Odd and Even Bits](https://github.com/TheAlgorithms/Rust/blob/master/src/bit_manipulation/swap_odd_even_bits.rs) |
25 | 26 | * Ciphers |
26 | | - * [Aes](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/aes.rs) |
27 | | - * [Another Rot13](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/another_rot13.rs) |
| 27 | + * [AES](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/aes.rs) |
| 28 | + * [Another ROT13](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/another_rot13.rs) |
28 | 29 | * [Baconian Cipher](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/baconian_cipher.rs) |
29 | 30 | * [Base64](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/base64.rs) |
30 | 31 | * [Blake2B](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/blake2b.rs) |
|
36 | 37 | * [Morse Code](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/morse_code.rs) |
37 | 38 | * [Polybius](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/polybius.rs) |
38 | 39 | * [Rail Fence](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/rail_fence.rs) |
39 | | - * [Rot13](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/rot13.rs) |
| 40 | + * [ROT13](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/rot13.rs) |
40 | 41 | * [Salsa](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/salsa.rs) |
41 | 42 | * [SHA-256](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/sha256.rs) |
42 | 43 | * [SHA-3](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/sha3.rs) |
43 | 44 | * [Tea](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/tea.rs) |
44 | | - * [Theoretical Rot13](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/theoretical_rot13.rs) |
| 45 | + * [Theoretical ROT13](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/theoretical_rot13.rs) |
45 | 46 | * [Transposition](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/transposition.rs) |
46 | 47 | * [Vigenere](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/vigenere.rs) |
47 | | - * [Xor](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/xor.rs) |
| 48 | + * [XOR](https://github.com/TheAlgorithms/Rust/blob/master/src/ciphers/xor.rs) |
48 | 49 | * Compression |
49 | 50 | * [Move To Front](https://github.com/TheAlgorithms/Rust/blob/master/src/compression/move_to_front.rs) |
50 | 51 | * [Run Length Encoding](https://github.com/TheAlgorithms/Rust/blob/master/src/compression/run_length_encoding.rs) |
|
65 | 66 | * [RGB-CMYK Conversion](https://github.com/TheAlgorithms/Rust/blob/master/src/conversions/rgb_cmyk_conversion.rs) |
66 | 67 | * Data Structures |
67 | 68 | * [AVL Tree](https://github.com/TheAlgorithms/Rust/blob/master/src/data_structures/avl_tree.rs) |
68 | | - * [B Tree](https://github.com/TheAlgorithms/Rust/blob/master/src/data_structures/b_tree.rs) |
| 69 | + * [B-Tree](https://github.com/TheAlgorithms/Rust/blob/master/src/data_structures/b_tree.rs) |
69 | 70 | * [Binary Search Tree](https://github.com/TheAlgorithms/Rust/blob/master/src/data_structures/binary_search_tree.rs) |
70 | 71 | * [Fenwick Tree](https://github.com/TheAlgorithms/Rust/blob/master/src/data_structures/fenwick_tree.rs) |
71 | 72 | * [Floyds Algorithm](https://github.com/TheAlgorithms/Rust/blob/master/src/data_structures/floyds_algorithm.rs) |
|
175 | 176 | * [Lib](https://github.com/TheAlgorithms/Rust/blob/master/src/lib.rs) |
176 | 177 | * Machine Learning |
177 | 178 | * [Cholesky](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/cholesky.rs) |
178 | | - * [K Means](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/k_means.rs) |
| 179 | + * [K-Means](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/k_means.rs) |
179 | 180 | * [Linear Regression](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/linear_regression.rs) |
180 | 181 | * [Logistic Regression](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/logistic_regression.rs) |
181 | 182 | * Loss Function |
182 | 183 | * [Average Margin Ranking Loss](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/loss_function/average_margin_ranking_loss.rs) |
183 | 184 | * [Hinge Loss](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/loss_function/hinge_loss.rs) |
184 | 185 | * [Huber Loss](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/loss_function/huber_loss.rs) |
185 | | - * [Kl Divergence Loss](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/loss_function/kl_divergence_loss.rs) |
| 186 | + * [KL Divergence Loss](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/loss_function/kl_divergence_loss.rs) |
186 | 187 | * [Mean Absolute Error Loss](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/loss_function/mean_absolute_error_loss.rs) |
187 | 188 | * [Mean Squared Error Loss](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/loss_function/mean_squared_error_loss.rs) |
188 | 189 | * [Negative Log Likelihood](https://github.com/TheAlgorithms/Rust/blob/master/src/machine_learning/loss_function/negative_log_likelihood.rs) |
|
223 | 224 | * [Frizzy Number](https://github.com/TheAlgorithms/Rust/blob/master/src/math/frizzy_number.rs) |
224 | 225 | * [Gaussian Elimination](https://github.com/TheAlgorithms/Rust/blob/master/src/math/gaussian_elimination.rs) |
225 | 226 | * [Gaussian Error Linear Unit](https://github.com/TheAlgorithms/Rust/blob/master/src/math/gaussian_error_linear_unit.rs) |
226 | | - * [Gcd Of N Numbers](https://github.com/TheAlgorithms/Rust/blob/master/src/math/gcd_of_n_numbers.rs) |
| 227 | + * [GCD Of N Numbers](https://github.com/TheAlgorithms/Rust/blob/master/src/math/gcd_of_n_numbers.rs) |
227 | 228 | * [Geometric Series](https://github.com/TheAlgorithms/Rust/blob/master/src/math/geometric_series.rs) |
228 | 229 | * [Greatest Common Divisor](https://github.com/TheAlgorithms/Rust/blob/master/src/math/greatest_common_divisor.rs) |
229 | 230 | * [Huber Loss](https://github.com/TheAlgorithms/Rust/blob/master/src/math/huber_loss.rs) |
|
232 | 233 | * [Interpolation](https://github.com/TheAlgorithms/Rust/blob/master/src/math/interpolation.rs) |
233 | 234 | * [Interquartile Range](https://github.com/TheAlgorithms/Rust/blob/master/src/math/interquartile_range.rs) |
234 | 235 | * [Karatsuba Multiplication](https://github.com/TheAlgorithms/Rust/blob/master/src/math/karatsuba_multiplication.rs) |
235 | | - * [Lcm Of N Numbers](https://github.com/TheAlgorithms/Rust/blob/master/src/math/lcm_of_n_numbers.rs) |
| 236 | + * [LCM Of N Numbers](https://github.com/TheAlgorithms/Rust/blob/master/src/math/lcm_of_n_numbers.rs) |
236 | 237 | * [Leaky Relu](https://github.com/TheAlgorithms/Rust/blob/master/src/math/leaky_relu.rs) |
237 | 238 | * [Least Square Approx](https://github.com/TheAlgorithms/Rust/blob/master/src/math/least_square_approx.rs) |
238 | 239 | * [Linear Sieve](https://github.com/TheAlgorithms/Rust/blob/master/src/math/linear_sieve.rs) |
|
325 | 326 | * [Patience Sort](https://github.com/TheAlgorithms/Rust/blob/master/src/sorting/patience_sort.rs) |
326 | 327 | * [Pigeonhole Sort](https://github.com/TheAlgorithms/Rust/blob/master/src/sorting/pigeonhole_sort.rs) |
327 | 328 | * [Quick Sort](https://github.com/TheAlgorithms/Rust/blob/master/src/sorting/quick_sort.rs) |
328 | | - * [Quick Sort 3_ways](https://github.com/TheAlgorithms/Rust/blob/master/src/sorting/quick_sort_3_ways.rs) |
| 329 | + * [Quick Sort 3-ways](https://github.com/TheAlgorithms/Rust/blob/master/src/sorting/quick_sort_3_ways.rs) |
329 | 330 | * [Radix Sort](https://github.com/TheAlgorithms/Rust/blob/master/src/sorting/radix_sort.rs) |
330 | 331 | * [Selection Sort](https://github.com/TheAlgorithms/Rust/blob/master/src/sorting/selection_sort.rs) |
331 | 332 | * [Shell Sort](https://github.com/TheAlgorithms/Rust/blob/master/src/sorting/shell_sort.rs) |
|
0 commit comments