-
Notifications
You must be signed in to change notification settings - Fork 3.8k
Open
Description
Operating system
Fedora Linux 43
Description
Hi,
I have a strange issue, the network link down, after few hours (variable from 1 to 5 hours)
Windows network card present but no more network.
Reboot Windows not solve, need to restart container.
I use Fedora built-in podman.
I use remmina as RDP client and I disconnected, need to use web access for save work and restart.
Name docker.io/dockurr/windows
Tag latest
ID sha256:1d1c110480174f13505f1f6fd518c33dace9df87eddc4f9f81142421e183f71f
Docker compose
services:
windows:
image: dockurr/windows
container_name: windows
environment:
VERSION: "11"
RAM_SIZE: "16G"
CPU_CORES: "8"
DISK_SIZE: "128G"
LANGUAGE: "French"
devices:
- /dev/kvm
- /dev/net/tun
cap_add:
- NET_ADMIN
ports:
- 8006:8006
- 3389:3389/tcp
- 3389:3389/udp
volumes:
- ./windows:/storage:Z
restart: on-failure
stop_grace_period: 2mDocker log
windows | )❯ Starting Windows for Podman v5.14...
windows | 8❯ For support visit https://github.com/dockur/windows
windows | v❯ CPU: AMD RYZEN AI MAX 395 w Radeon 8060S | RAM: 57/63 GB | DISK: 2 TB (btrfs) | KERNEL: 6.17.9-300.fc43.x86_64...
windows |
windows | y❯ Warning: you are using the BTRFS filesystem for /storage, this might introduce issues with Windows Setup!
windows | T❯ Requesting Windows 11 in French from the Microsoft servers...
windows | :❯ Downloading Windows 11 in French...
windows |
windows | 0K ........ ........ ........ ........ 0% 74.4M 99s
windows | 32768K ........ ........ ........ ........ 0% 111M 82s
windows | 65536K ........ ........ ........ ........ 1% 111M 77s
windows | 98304K ........ ........ ........ ........ 1% 110M 74s
windows | 131072K ........ ........ ........ ........ 2% 111M 72s
windows | 163840K ........ ........ ........ ........ 2% 111M 70s
windows | 196608K ........ ........ ........ ........ 3% 110M 69s
windows | 229376K ........ ........ ........ ........ 3% 111M 68s
windows | 262144K ........ ........ ........ ........ 3% 111M 68s
windows | 294912K ........ ........ ........ ........ 4% 111M 67s
windows | 327680K ........ ........ ........ ........ 4% 111M 66s
windows | 360448K ........ ........ ........ ........ 5% 111M 66s
windows | 393216K ........ ........ ........ ........ 5% 110M 65s
windows | 425984K ........ ........ ........ ........ 6% 111M 65s
windows | 458752K ........ ........ ........ ........ 6% 111M 64s
windows | 491520K ........ ........ ........ ........ 6% 110M 64s
windows | 524288K ........ ........ ........ ........ 7% 111M 64s
windows | 557056K ........ ........ ........ ........ 7% 111M 63s
windows | 589824K ........ ........ ........ ........ 8% 111M 63s
windows | 622592K ........ ........ ........ ........ 8% 111M 62s
windows | 655360K ........ ........ ........ ........ 9% 96.7M 63s
windows | 688128K ........ ........ ........ ........ 9% 111M 62s
windows | 720896K ........ ........ ........ ........ 9% 111M 62s
windows | 753664K ........ ........ ........ ........ 10% 110M 61s
windows | 786432K ........ ........ ........ ........ 10% 111M 61s
windows | 819200K ........ ........ ........ ........ 11% 111M 61s
windows | 851968K ........ ........ ........ ........ 11% 111M 60s
windows | 884736K ........ ........ ........ ........ 12% 111M 60s
windows | 917504K ........ ........ ........ ........ 12% 110M 60s
windows | 950272K ........ ........ ........ ........ 12% 111M 59s
windows | 983040K ........ ........ ........ ........ 13% 111M 59s
windows | 1015808K ........ ........ ........ ........ 13% 111M 59s
windows | 1048576K ........ ........ ........ ........ 14% 104M 58s
windows | 1081344K ........ ........ ........ ........ 14% 110M 58s
windows | 1114112K ........ ........ ........ ........ 15% 111M 58s
windows | 1146880K ........ ........ ........ ........ 15% 111M 57s
windows | 1179648K ........ ........ ........ ........ 16% 111M 57s
windows | 1212416K ........ ........ ........ ........ 16% 111M 57s
windows | 1245184K ........ ........ ........ ........ 16% 111M 56s
windows | 1277952K ........ ........ ........ ........ 17% 111M 56s
windows | 1310720K ........ ........ ........ ........ 17% 110M 56s
windows | 1343488K ........ ........ ........ ........ 18% 111M 56s
windows | 1376256K ........ ........ ........ ........ 18% 111M 55s
windows | 1409024K ........ ........ ........ ........ 19% 111M 55s
windows | 1441792K ........ ........ ........ ........ 19% 111M 55s
windows | 1474560K ........ ........ ........ ........ 19% 110M 54s
windows | 1507328K ........ ........ ........ ........ 20% 111M 54s
windows | 1540096K ........ ........ ........ ........ 20% 111M 54s
windows | 1572864K ........ ........ ........ ........ 21% 105M 53s
windows | 1605632K ........ ........ ........ ........ 21% 97.1M 53s
windows | 1638400K ........ ........ ........ ........ 22% 82.4M 53s
windows | 1671168K ........ ........ ........ ........ 22% 108M 53s
windows | 1703936K ........ ........ ........ ........ 22% 110M 53s
windows | 1736704K ........ ........ ........ ........ 23% 109M 52s
windows | 1769472K ........ ........ ........ ........ 23% 101M 52s
windows | 1802240K ........ ........ ........ ........ 24% 102M 52s
windows | 1835008K ........ ........ ........ ........ 24% 107M 52s
windows | 1867776K ........ ........ ........ ........ 25% 106M 51s
windows | 1900544K ........ ........ ........ ........ 25% 110M 51s
windows | 1933312K ........ ........ ........ ........ 25% 111M 51s
windows | 1966080K ........ ........ ........ ........ 26% 109M 50s
windows | 1998848K ........ ........ ........ ........ 26% 111M 50s
windows | 2031616K ........ ........ ........ ........ 27% 110M 50s
windows | 2064384K ........ ........ ........ ........ 27% 111M 49s
windows | 2097152K ........ ........ ........ ........ 28% 111M 49s
windows | 2129920K ........ ........ ........ ........ 28% 110M 49s
windows | 2162688K ........ ........ ........ ........ 29% 110M 49s
windows | 2195456K ........ ........ ........ ........ 29% 111M 48s
windows | 2228224K ........ ........ ........ ........ 29% 105M 48s
windows | 2260992K ........ ........ ........ ........ 30% 109M 48s
windows | 2293760K ........ ........ ........ ........ 30% 111M 47s
windows | 2326528K ........ ........ ........ ........ 31% 106M 47s
windows | 2359296K ........ ........ ........ ........ 31% 110M 47s
windows | 2392064K ........ ........ ........ ........ 32% 111M 46s
windows | 2424832K ........ ........ ........ ........ 32% 111M 46s
windows | 2457600K ........ ........ ........ ........ 32% 111M 46s
windows | 2490368K ........ ........ ........ ........ 33% 111M 45s
windows | 2523136K ........ ........ ........ ........ 33% 110M 45s
windows | 2555904K ........ ........ ........ ........ 34% 111M 45s
windows | 2588672K ........ ........ ........ ........ 34% 110M 45s
windows | 2621440K ........ ........ ........ ........ 35% 111M 44s
windows | 2654208K ........ ........ ........ ........ 35% 111M 44s
windows | 2686976K ........ ........ ........ ........ 35% 111M 44s
windows | 2719744K ........ ........ ........ ........ 36% 111M 43s
windows | 2752512K ........ ........ ........ ........ 36% 110M 43s
windows | 2785280K ........ ........ ........ ........ 37% 110M 43s
windows | 2818048K ........ ........ ........ ........ 37% 111M 42s
windows | 2850816K ........ ........ ........ ........ 38% 110M 42s
windows | 2883584K ........ ........ ........ ........ 38% 111M 42s
windows | 2916352K ........ ........ ........ ........ 38% 111M 42s
windows | 2949120K ........ ........ ........ ........ 39% 111M 41s
windows | 2981888K ........ ........ ........ ........ 39% 111M 41s
windows | 3014656K ........ ........ ........ ........ 40% 111M 41s
windows | 3047424K ........ ........ ........ ........ 40% 111M 40s
windows | 3080192K ........ ........ ........ ........ 41% 110M 40s
windows | 3112960K ........ ........ ........ ........ 41% 111M 40s
windows | 3145728K ........ ........ ........ ........ 42% 111M 39s
windows | 3178496K ........ ........ ........ ........ 42% 111M 39s
windows | 3211264K ........ ........ ........ ........ 42% 111M 39s
windows | 3244032K ........ ........ ........ ........ 43% 111M 38s
windows | 3276800K ........ ........ ........ ........ 43% 110M 38s
windows | 3309568K ........ ........ ........ ........ 44% 111M 38s
windows | 3342336K ........ ........ ........ ........ 44% 111M 38s
windows | 3375104K ........ ........ ........ ........ 45% 111M 37s
windows | 3407872K ........ ........ ........ ........ 45% 111M 37s
windows | 3440640K ........ ........ ........ ........ 45% 103M 37s
windows | 3473408K ........ ........ ........ ........ 46% 111M 36s
windows | 3506176K ........ ........ ........ ........ 46% 110M 36s
windows | 3538944K ........ ........ ........ ........ 47% 111M 36s
windows | 3571712K ........ ........ ........ ........ 47% 110M 36s
windows | 3604480K ........ ........ ........ ........ 48% 111M 35s
windows | 3637248K ........ ........ ........ ........ 48% 105M 35s
windows | 3670016K ........ ........ ........ ........ 48% 100M 35s
windows | 3702784K ........ ........ ........ ........ 49% 101M 34s
windows | 3735552K ........ ........ ........ ........ 49% 111M 34s
windows | 3768320K ........ ........ ........ ........ 50% 110M 34s
windows | 3801088K ........ ........ ........ ........ 50% 111M 34s
windows | 3833856K ........ ........ ........ ........ 51% 110M 33s
windows | 3866624K ........ ........ ........ ........ 51% 111M 33s
windows | 3899392K ........ ........ ........ ........ 51% 106M 33s
windows | 3932160K ........ ........ ........ ........ 52% 99.5M 32s
windows | 3964928K ........ ........ ........ ........ 52% 104M 32s
windows | 3997696K ........ ........ ........ ........ 53% 111M 32s
windows | 4030464K ........ ........ ........ ........ 53% 110M 31s
windows | 4063232K ........ ........ ........ ........ 54% 111M 31s
windows | 4096000K ........ ........ ........ ........ 54% 102M 31s
windows | 4128768K ........ ........ ........ ........ 55% 90.0M 31s
windows | 4161536K ........ ........ ........ ........ 55% 111M 30s
windows | 4194304K ........ ........ ........ ........ 55% 110M 30s
windows | 4227072K ........ ........ ........ ........ 56% 111M 30s
windows | 4259840K ........ ........ ........ ........ 56% 111M 29s
windows | 4292608K ........ ........ ........ ........ 57% 110M 29s
windows | 4325376K ........ ........ ........ ........ 57% 111M 29s
windows | 4358144K ........ ........ ........ ........ 58% 104M 29s
windows | 4390912K ........ ........ ........ ........ 58% 111M 28s
windows | 4423680K ........ ........ ........ ........ 58% 110M 28s
windows | 4456448K ........ ........ ........ ........ 59% 111M 28s
windows | 4489216K ........ ........ ........ ........ 59% 111M 27s
windows | 4521984K ........ ........ ........ ........ 60% 111M 27s
windows | 4554752K ........ ........ ........ ........ 60% 111M 27s
windows | 4587520K ........ ........ ........ ........ 61% 110M 26s
windows | 4620288K ........ ........ ........ ........ 61% 111M 26s
windows | 4653056K ........ ........ ........ ........ 61% 111M 26s
windows | 4685824K ........ ........ ........ ........ 62% 111M 26s
windows | 4718592K ........ ........ ........ ........ 62% 111M 25s
windows | 4751360K ........ ........ ........ ........ 63% 110M 25s
windows | 4784128K ........ ........ ........ ........ 63% 107M 25s
windows | 4816896K ........ ........ ........ ........ 64% 111M 24s
windows | 4849664K ........ ........ ........ ........ 64% 109M 24s
windows | 4882432K ........ ........ ........ ........ 64% 110M 24s
windows | 4915200K ........ ........ ........ ........ 65% 111M 24s
windows | 4947968K ........ ........ ........ ........ 65% 111M 23s
windows | 4980736K ........ ........ ........ ........ 66% 110M 23s
windows | 5013504K ........ ........ ........ ........ 66% 111M 23s
windows | 5046272K ........ ........ ........ ........ 67% 110M 22s
windows | 5079040K ........ ........ ........ ........ 67% 104M 22s
windows | 5111808K ........ ........ ........ ........ 68% 83.8M 22s
windows | 5144576K ........ ........ ........ ........ 68% 56.6M 22s
windows | 5177344K ........ ........ ........ ........ 68% 59.6M 21s
windows | 5210112K ........ ........ ........ ........ 69% 98.6M 21s
windows | 5242880K ........ ........ ........ ........ 69% 111M 21s
windows | 5275648K ........ ........ ........ ........ 70% 108M 21s
windows | 5308416K ........ ........ ........ ........ 70% 111M 20s
windows | 5341184K ........ ........ ........ ........ 71% 111M 20s
windows | 5373952K ........ ........ ........ ........ 71% 111M 20s
windows | 5406720K ........ ........ ........ ........ 71% 111M 19s
windows | 5439488K ........ ........ ........ ........ 72% 110M 19s
windows | 5472256K ........ ........ ........ ........ 72% 111M 19s
windows | 5505024K ........ ........ ........ ........ 73% 95.5M 18s
windows | 5537792K ........ ........ ........ ........ 73% 49.5M 18s
windows | 5570560K ........ ........ ........ ........ 74% 83.8M 18s
windows | 5603328K ........ ........ ........ ........ 74% 110M 18s
windows | 5636096K ........ ........ ........ ........ 74% 111M 17s
windows | 5668864K ........ ........ ........ ........ 75% 110M 17s
windows | 5701632K ........ ........ ........ ........ 75% 110M 17s
windows | 5734400K ........ ........ ........ ........ 76% 111M 16s
windows | 5767168K ........ ........ ........ ........ 76% 111M 16s
windows | 5799936K ........ ........ ........ ........ 77% 111M 16s
windows | 5832704K ........ ........ ........ ........ 77% 110M 16s
windows | 5865472K ........ ........ ........ ........ 77% 110M 15s
windows | 5898240K ........ ........ ........ ........ 78% 111M 15s
windows | 5931008K ........ ........ ........ ........ 78% 111M 15s
windows | 5963776K ........ ........ ........ ........ 79% 110M 14s
windows | 5996544K ........ ........ ........ ........ 79% 111M 14s
windows | 6029312K ........ ........ ........ ........ 80% 104M 14s
windows | 6062080K ........ ........ ........ ........ 80% 97.6M 13s
windows | 6094848K ........ ........ ........ ........ 81% 106M 13s
windows | 6127616K ........ ........ ........ ........ 81% 111M 13s
windows | 6160384K ........ ........ ........ ........ 81% 110M 13s
windows | 6193152K ........ ........ ........ ........ 82% 111M 12s
windows | 6225920K ........ ........ ........ ........ 82% 111M 12s
windows | 6258688K ........ ........ ........ ........ 83% 110M 12s
windows | 6291456K ........ ........ ........ ........ 83% 111M 11s
windows | 6324224K ........ ........ ........ ........ 84% 111M 11s
windows | 6356992K ........ ........ ........ ........ 84% 111M 11s
windows | 6389760K ........ ........ ........ ........ 84% 110M 10s
windows | 6422528K ........ ........ ........ ........ 85% 110M 10s
windows | 6455296K ........ ........ ........ ........ 85% 111M 10s
windows | 6488064K ........ ........ ........ ........ 86% 111M 10s
windows | 6520832K ........ ........ ........ ........ 86% 111M 9s
windows | 6553600K ........ ........ ........ ........ 87% 111M 9s
windows | 6586368K ........ ........ ........ ........ 87% 111M 9s
windows | 6619136K ........ ........ ........ ........ 87% 111M 8s
windows | 6651904K ........ ........ ........ ........ 88% 110M 8s
windows | 6684672K ........ ........ ........ ........ 88% 110M 8s
windows | 6717440K ........ ........ ........ ........ 89% 111M 7s
windows | 6750208K ........ ........ ........ ........ 89% 111M 7s
windows | 6782976K ........ ........ ........ ........ 90% 111M 7s
windows | 6815744K ........ ........ ........ ........ 90% 105M 7s
windows | 6848512K ........ ........ ........ ........ 90% 111M 6s
windows | 6881280K ........ ........ ........ ........ 91% 111M 6s
windows | 6914048K ........ ........ ........ ........ 91% 111M 6s
windows | 6946816K ........ ........ ........ ........ 92% 110M 5s
windows | 6979584K ........ ........ ........ ........ 92% 111M 5s
windows | 7012352K ........ ........ ........ ........ 93% 110M 5s
windows | 7045120K ........ ........ ........ ........ 93% 111M 4s
windows | 7077888K ........ ........ ........ ........ 93% 91.6M 4s
windows | 7110656K ........ ........ ........ ........ 94% 111M 4s
windows | 7143424K ........ ........ ........ ........ 94% 111M 4s
windows | 7176192K ........ ........ ........ ........ 95% 111M 3s
windows | 7208960K ........ ........ ........ ........ 95% 111M 3s
windows | 7241728K ........ ........ ........ ........ 96% 110M 3s
windows | 7274496K ........ ........ ........ ........ 96% 111M 2s
windows | 7307264K ........ ........ ........ ........ 97% 111M 2s
windows | 7340032K ........ ........ ........ ........ 97% 111M 2s
windows | 7372800K ........ ........ ........ ........ 97% 111M 1s
windows | 7405568K ........ ........ ........ ........ 98% 111M 1s
windows | 7438336K ........ ........ ........ ........ 98% 110M 1s
windows | 7471104K ........ ........ ........ ........ 99% 111M 1s
windows | 7503872K ........ ........ ........ ........ 99% 110M 0s
windows | 7536640K ........ ........ ........ ... 100% 111M=69s
windows |
windows | 5❯ Extracting Windows 11 image...
windows | 1❯ Adding drivers to image...
windows | H❯ Adding win11x64.xml for automatic installation...
windows | 3❯ Building Windows 11 image...
windows | M❯ Creating a 128 GB growable disk image in raw format...
windows | mknod: /dev/net/tun: File exists
windows | �❯ Notice: because user-mode networking is active, when you need to forward custom ports to Windows, add them to the "USER_PORTS" variable.
windows | <❯ Booting Windows using QEMU v10.0.6...
windows | BdsDxe: skipped Boot0002 "UEFI QEMU QEMU HARDDISK " from PciRoot(0x0)/Pci(0xA,0x0)/Scsi(0x0,0x0)
windows | BdsDxe: loading Boot0001 "UEFI QEMU DVD-ROM QM00013 " from PciRoot(0x0)/Pci(0x5,0x0)/Sata(0x0,0xFFFF,0x0)
windows | BdsDxe: starting Boot0001 "UEFI QEMU DVD-ROM QM00013 " from PciRoot(0x0)/Pci(0x5,0x0)/Sata(0x0,0xFFFF,0x0)
windows | g❯ Windows started successfully, visit http://127.0.0.1:8006/ to view the screen...
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | ❯ Shutdown completed!
windows | )❯ Starting Windows for Podman v5.14...
windows | 8❯ For support visit https://github.com/dockur/windows
windows | v❯ CPU: AMD RYZEN AI MAX 395 w Radeon 8060S | RAM: 55/63 GB | DISK: 2 TB (btrfs) | KERNEL: 6.17.9-300.fc43.x86_64...
windows |
windows | y❯ Warning: you are using the BTRFS filesystem for /storage, this might introduce issues with Windows Setup!
windows | mknod: /dev/net/tun: File exists
windows | �❯ Notice: because user-mode networking is active, when you need to forward custom ports to Windows, add them to the "USER_PORTS" variable.
windows | <❯ Booting Windows using QEMU v10.0.6...
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | g❯ Windows started successfully, visit http://127.0.0.1:8006/ to view the screen...
windows | )❯ Starting Windows for Podman v5.14...
windows | 8❯ For support visit https://github.com/dockur/windows
windows | v❯ CPU: AMD RYZEN AI MAX 395 w Radeon 8060S | RAM: 53/63 GB | DISK: 2 TB (btrfs) | KERNEL: 6.17.9-300.fc43.x86_64...
windows |
windows | y❯ Warning: you are using the BTRFS filesystem for /storage, this might introduce issues with Windows Setup!
windows | mknod: /dev/net/tun: File exists
windows | �❯ Notice: because user-mode networking is active, when you need to forward custom ports to Windows, add them to the "USER_PORTS" variable.
windows | <❯ Booting Windows using QEMU v10.0.6...
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | g❯ Windows started successfully, visit http://127.0.0.1:8006/ to view the screen...
windows | H❯ Received SIGTERM, sending ACPI shutdown signal...
windows | A❯ Waiting for Windows to shutdown... (1/110)
windows | A❯ Waiting for Windows to shutdown... (2/110)
windows | A❯ Waiting for Windows to shutdown... (3/110)
windows | A❯ Waiting for Windows to shutdown... (4/110)
windows | )❯ Starting Windows for Podman v5.14...
windows | 8❯ For support visit https://github.com/dockur/windows
windows | v❯ CPU: AMD RYZEN AI MAX 395 w Radeon 8060S | RAM: 52/63 GB | DISK: 2 TB (btrfs) | KERNEL: 6.17.9-300.fc43.x86_64...
windows |
windows | y❯ Warning: you are using the BTRFS filesystem for /storage, this might introduce issues with Windows Setup!
windows | mknod: /dev/net/tun: File exists
windows | �❯ Notice: because user-mode networking is active, when you need to forward custom ports to Windows, add them to the "USER_PORTS" variable.
windows | <❯ Booting Windows using QEMU v10.0.6...
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | g❯ Windows started successfully, visit http://127.0.0.1:8006/ to view the screen...
windows | H❯ Received SIGTERM, sending ACPI shutdown signal...
windows | A❯ Waiting for Windows to shutdown... (1/110)
windows | ❯ Shutdown completed!
windows | )❯ Starting Windows for Podman v5.14...
windows | 8❯ For support visit https://github.com/dockur/windows
windows | v❯ CPU: AMD RYZEN AI MAX 395 w Radeon 8060S | RAM: 51/63 GB | DISK: 2 TB (btrfs) | KERNEL: 6.17.9-300.fc43.x86_64...
windows |
windows | y❯ Warning: you are using the BTRFS filesystem for /storage, this might introduce issues with Windows Setup!
windows | mknod: /dev/net/tun: File exists
windows | �❯ Notice: because user-mode networking is active, when you need to forward custom ports to Windows, add them to the "USER_PORTS" variable.
windows | <❯ Booting Windows using QEMU v10.0.6...
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | )❯ Starting Windows for Podman v5.14...
windows | 8❯ For support visit https://github.com/dockur/windows
windows | v❯ CPU: AMD RYZEN AI MAX 395 w Radeon 8060S | RAM: 54/63 GB | DISK: 2 TB (btrfs) | KERNEL: 6.17.9-300.fc43.x86_64...
windows |
windows | y❯ Warning: you are using the BTRFS filesystem for /storage, this might introduce issues with Windows Setup!
windows | mknod: /dev/net/tun: File exists
windows | �❯ Notice: because user-mode networking is active, when you need to forward custom ports to Windows, add them to the "USER_PORTS" variable.
windows | <❯ Booting Windows using QEMU v10.0.6...
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | F❯ Received SIGTERM while already shutting down...
windows | )❯ Starting Windows for Podman v5.14...
windows | 8❯ For support visit https://github.com/dockur/windows
windows | v❯ CPU: AMD RYZEN AI MAX 395 w Radeon 8060S | RAM: 55/63 GB | DISK: 2 TB (btrfs) | KERNEL: 6.17.9-300.fc43.x86_64...
windows |
windows | y❯ Warning: you are using the BTRFS filesystem for /storage, this might introduce issues with Windows Setup!
windows | mknod: /dev/net/tun: File exists
windows | �❯ Notice: because user-mode networking is active, when you need to forward custom ports to Windows, add them to the "USER_PORTS" variable.
windows | <❯ Booting Windows using QEMU v10.0.6...
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | g❯ Windows started successfully, visit http://127.0.0.1:8006/ to view the screen...
windows | H❯ Received SIGTERM, sending ACPI shutdown signal...
windows | A❯ Waiting for Windows to shutdown... (1/110)
windows | A❯ Waiting for Windows to shutdown... (2/110)
windows | A❯ Waiting for Windows to shutdown... (3/110)
windows | ❯ Shutdown completed!
windows | )❯ Starting Windows for Podman v5.14...
windows | 8❯ For support visit https://github.com/dockur/windows
windows | v❯ CPU: AMD RYZEN AI MAX 395 w Radeon 8060S | RAM: 44/63 GB | DISK: 2 TB (btrfs) | KERNEL: 6.17.9-300.fc43.x86_64...
windows |
windows | y❯ Warning: you are using the BTRFS filesystem for /storage, this might introduce issues with Windows Setup!
windows | mknod: /dev/net/tun: File exists
windows | �❯ Notice: because user-mode networking is active, when you need to forward custom ports to Windows, add them to the "USER_PORTS" variable.
windows | <❯ Booting Windows using QEMU v10.0.6...
windows | �BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | �BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,2E35F7AD-AA73-4A17-8F2F-C39407657862,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
windows | g❯ Windows started successfully, visit http://127.0.0.1:8006/ to view the screen...
windows | H❯ Received SIGTERM, sending ACPI shutdown signal...
windows | A❯ Waiting for Windows to shutdown... (1/110)
windows | A❯ Waiting for Windows to shutdown... (2/110)
windows | A❯ Waiting for Windows to shutdown... (3/110)
windows | A❯ Waiting for Windows to shutdown... (4/110)
windows | )❯ Starting Windows for Podman v5.14...
windows | 8❯ For support visit https://github.com/dockur/windows
windows | v❯ CPU: AMD RYZEN AI MAX 395 w Radeon 8060S | RAM: 44/63 GB | DISK: 2 TB (btrfs) | KERNEL: 6.17.9-300.fc43.x86_64...
windows |
windows | y❯ Warning: you are using the BTRFS filesystem for /storage, this might introduce issues with Windows Setup!
windows | mknod: /dev/net/tun: File exists
