Skip to content

Only supporting deprecated code attributes #1559

@schloerke

Description

@schloerke

Description

Related: https://opentelemetry.io/docs/specs/semconv/registry/attributes/code/
Discovered while resolving: rstudio/shiny#4325

Example usage:

StackInfo = TypedDict('StackInfo', {'code.filepath': str, 'code.lineno': int, 'code.function': str}, total=False)

(^^ Many more instances throughout the code)

Screenshot of deprecated table from https://opentelemetry.io/docs/specs/semconv/registry/attributes/code/

Image

I would love to have support maintained (at least for a little bit) for the deprecated keys while adding support for the preferred keys.

✅ Image of deprecated names (has "path / copy button"):

Image

❌ Image of preferred names (with no "path / copy button"):

Image

(Images taken from website at time of Issue submission

Python, Logfire & OS Versions, related packages (not required)

I'm using R. We orchestrate all OTel via https://otel.r-lib.org/ and https://otelsdk.r-lib.org/. I discovered the bug when documenting https://shiny.posit.co/ / OpenTelemetry integration. I love the "path / copy button" in the attributes details section of the website. But while documentation, I discovered the outdated code attribute names not being supported by Logfire.

> sessioninfo::session_info()
─ Session info ─────────────────────────────────────────────────────────────────────────────────
 setting  value
 version  R version 4.5.2 (2025-10-31)
 os       macOS Tahoe 26.1
 system   aarch64, darwin20
 ui       X11
 language (EN)
 collate  C.UTF-8
 ctype    C.UTF-8
 tz       America/New_York
 date     2025-12-03
 pandoc   3.1 @ /opt/homebrew/bin/pandoc
 quarto   1.8.25 @ /Applications/quarto/bin/quarto

─ Packages ─────────────────────────────────────────────────────────────────────────────────────
 !  package     * version     date (UTC) lib source
    brio          1.1.5       2024-04-24 [1] CRAN (R 4.5.0)
    bslib         0.9.0       2025-01-30 [1] CRAN (R 4.5.0)
    cachem        1.1.0       2024-05-16 [1] CRAN (R 4.5.0)
    cli           3.6.5       2025-04-23 [1] CRAN (R 4.5.0)
    clisymbols    1.2.0       2017-05-21 [1] CRAN (R 4.5.0)
    colorout      1.3-3       2025-06-27 [1] Github (jalvesaq/colorout@64863bb)
    commonmark    2.0.0       2025-07-07 [1] CRAN (R 4.5.0)
    crayon        1.5.3       2024-06-20 [1] CRAN (R 4.5.0)
    desc          1.4.3       2023-12-10 [1] CRAN (R 4.5.0)
    digest        0.6.39      2025-11-19 [1] CRAN (R 4.5.0)
    fastmap       1.2.0       2024-05-15 [1] CRAN (R 4.5.0)
    fontawesome   0.5.3       2024-11-16 [1] CRAN (R 4.5.0)
    git2r         0.36.2      2025-03-29 [1] CRAN (R 4.5.0)
    glue          1.8.0       2024-09-30 [1] CRAN (R 4.5.0)
    htmltools     0.5.8.1     2024-04-04 [1] CRAN (R 4.5.0)
    httpuv        1.6.16      2025-04-16 [1] CRAN (R 4.5.0)
    jquerylib     0.1.4       2021-04-26 [1] CRAN (R 4.5.0)
    jsonlite      2.0.0       2025-03-27 [1] CRAN (R 4.5.0)
    later         1.4.4       2025-08-27 [1] CRAN (R 4.5.0)
    lifecycle     1.0.4       2023-11-07 [1] CRAN (R 4.5.0)
    magrittr      2.0.4       2025-09-12 [1] CRAN (R 4.5.0)
    memoise       2.0.1       2021-11-26 [1] CRAN (R 4.5.0)
    memuse        4.2-3       2023-01-24 [1] CRAN (R 4.5.0)
    mime          0.13        2025-03-17 [1] CRAN (R 4.5.0)
    mirai       * 2.5.2       2025-11-05 [1] CRAN (R 4.5.0)
    nanonext      1.7.2       2025-11-03 [1] CRAN (R 4.5.0)
    otel          0.2.0       2025-08-29 [1] CRAN (R 4.5.0)
    otelsdk       0.2.2       2025-10-07 [1] CRAN (R 4.5.0)
    pkgbuild      1.4.8       2025-05-26 [1] CRAN (R 4.5.0)
    pkgload       1.4.1       2025-09-23 [1] CRAN (R 4.5.0)
    promises      1.5.0       2025-11-01 [1] CRAN (R 4.5.0)
    prompt        1.0.2.9000  2025-05-29 [1] Github (gaborcsardi/prompt@17bd0e1)
    R6            2.6.1       2025-02-15 [1] CRAN (R 4.5.0)
    Rcpp          1.1.0       2025-07-02 [1] CRAN (R 4.5.0)
    rlang         1.1.6       2025-04-11 [1] CRAN (R 4.5.0)
    rprojroot     2.1.1       2025-08-26 [1] CRAN (R 4.5.0)
    sass          0.4.10      2025-04-11 [1] CRAN (R 4.5.0)
    sessioninfo   1.2.3       2025-02-05 [1] CRAN (R 4.5.0)
 VP shiny       * 1.11.1.9001 2025-12-01 [?] Github (rstudio/shiny@047ed21) (on disk 1.12.0)
    sourcetools   0.1.7-1     2023-02-01 [1] CRAN (R 4.5.0)
    testthat    * 3.3.0       2025-11-13 [1] CRAN (R 4.5.0)
    withr         3.0.2       2024-10-28 [1] CRAN (R 4.5.0)
    xtable        1.8-4       2019-04-21 [1] CRAN (R 4.5.0)

 [1] /Users/barret/Library/R/arm64/4.5/library
 [2] /Library/Frameworks/R.framework/Versions/4.5-arm64/Resources/library

 * ── Packages attached to the search path.
 V ── Loaded and on-disk version mismatch.
 P ── Loaded and on-disk path mismatch.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions